Piper Aztec RP-C36
Performance-Specifications
| Model | PA-23-250 |
| Gross Weight | 4,800 |
| Engines | Lyc. O-540-A |
| HP and RPM | 250 at 2,575 |
| Empty Wt. (Standard Model) (Lbs.) | 2,775 |
| Empty Wt. (Autoflite Model) (Lbs.) | 2,850 |
| Useful Load (Lbs.) (Standard) | 2,025 |
| Useful Load (Lbs.) (Autoflite) | 1,950 |
| Wing Span (Ft.) | 37 |
| Wing Area (Sq. Ft.) | 207 |
| Length (Ft.) | 27.6 |
| Height (Ft.) | 10.3 |
| Propeller Diameter (Max. In.) | 74 |
| Power Loading (Lbs. per HP) | 9.6 |
| Wing Loading (Lbs. per Sq.Ft.) | 23.5 |
| Baggage Capacity (Max.Lbs.) | 200 |
| Baggage Space (CU.Ft.) | 25 |
| Fuel Capacity (Gals.) | 144 |
| Oil Capacity (Gals.) | 6 |
| Tire Pressure (Lbs.) | Nose 27. Main 42 |
| Wheel Base (Ft.) | 7.3 |
| Wheel Tread (Ft.) | 11.3 |
| Top Speed (MPH) | 215 |
| Opt. Cruise Speed, 75%, 7000’ (MPH) | 205 |
| Cruise Speed, 65%, 10,000’ (MPH) | 200 |
| Sea Level Cruise Speed, 75% (MPH) | 191 |
| Stall Speed, Power Off, Flaps Down (MPH) | 62 |
| Take-Off Run (Ft.) | 750 |
| Take-Off Over 50’ Obstacle (Ft.) | 1,100 |
| Landing Roll, Flaps Down (FT.) | 900 |
| Landing Over 50’ Obstacle | 1,260 |
| Best Rate of Climb Speed (MPH) | 112 |
| Rate of Climb (Ft. per Min.) | 1,650 |
| Best Angle of Climb Speed (MPH) | 92 |
| Best Single Engine R/C Speed (MPH) | 110 |
| Single Engine R/C (Ft. per Min.) (Left Engine Out) | 350 |
| Absolute Ceiling (Ft.) | 22,500 |
| Service Ceiling (Ft.) | 21,000 |
| Single Engine Absolute Ceiling (Ft.) (Left Engine Out) | 8,800 |
| Single Engine Service Ceiling (Ft.) (Left Engine Out) | 7,500 |
| Fuel Consumption (Gal./Hr. at 75%) | 28 |
| Fuel Consumption (Gal./Hr. at 65%) | 24 |
| Cruise Range – Max. at 75% at 7000 (Mi) | 1,025 |
| Cruise Range—Max. at 65% at 10,000’ (Mi.) | 1,200 |
| Cruise Range—Optimum (Mi) | 1,400 |
| Minimum Controllable Single Engine speed (MPH) | 80 |
What would you like to do next?









